Meteorological Data from Chios: August 2024 Baseline Measurements for the MUSICA Project

Creators

Additional details

Funding

European CommissionMUSICA – Multiple-use-of Space for Island Clean Autonomy862252

Citations

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: chiostown   CITY:    STATE:  
ELEV:    32 m  LAT:  38° 23' 05" N  LONG:  26° 07' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.6  34.6   18:00  24.8    4:40   0.0  11.3   0.0  11.1  41.8   12:00     N
 2  28.2  33.7   18:20  22.9    6:30   0.0   9.9   0.0   9.7  35.4   15:40    NE
 3  28.3  37.1   19:00  22.1    5:10   0.0  10.0   0.0   5.6  25.7   13:30    NE
 4  29.1  36.4   15:20  22.8    6:30   0.0  10.8   0.0   4.8  24.1   14:10     W
 5  31.1  35.8   17:20  25.0    4:20   0.0  12.8   0.0   7.7  33.8   17:00    NE
 6  30.8  36.2   16:20  26.6    6:20   0.0  12.5   0.0   8.2  32.2   13:20     N
 7  30.5  35.1   16:20  25.0    6:50   0.0  12.2   0.0   8.9  37.0   15:50   NNW
 8  28.8  32.9   18:20  24.3    5:20   0.0  10.5   0.0  10.3  41.8   12:10     N
 9  29.4  34.2   17:20  24.1    6:30   0.0  11.1   0.0  10.5  38.6   13:10     N
10  30.1  34.4   14:50  26.1    3:50   0.0  11.8   0.0  11.7  43.5   10:50     N
11  29.9  34.4   15:40  25.9    5:50   0.0  11.6   0.0  15.9  56.3    9:50     N
12  31.2  36.7   16:30  27.2    4:40   0.0  12.9   0.0  12.6  48.3    8:40   NNW
13  31.1  35.2   17:10  26.1   23:10   0.0  12.8   0.0   9.3  37.0    3:20    NE
14  30.8  35.8   16:50  25.7    6:50   0.0  12.5   0.0   5.5  27.4   10:20   ESE
15  33.6  39.4   15:50  27.7    0:10   0.0  15.3   0.0  11.7  35.4    9:20    NE
16  31.8  36.6   15:50  27.3    3:30   0.0  13.5   0.0  13.0  45.1   14:50     N
17  29.4  34.9   15:20  25.7   10:50   0.0  11.2   0.0  14.5  43.5   11:00   NNE
18  28.2  34.4   18:10  23.9    6:50   0.0   9.9   0.0  11.1  40.2   11:20    NE
19  27.2  32.7   17:00  22.8    3:10   0.0   8.9   0.0   6.4  29.0   11:30    NE
20  27.9  35.2   15:30  22.7    6:10   0.0   9.6   0.0   4.2  29.0   15:10   ESE
21  26.4  30.3   15:20  22.4    6:50   0.0   8.2   0.0   4.2  19.3   12:30     W
22  29.6  35.7   15:40  22.7    7:00   0.0  11.3   0.0   7.2  38.6   14:00     W
23  31.2  34.9   16:50  28.2    6:30   0.0  12.8   0.0  11.7  43.5   10:20     N
24  30.7  34.7   16:10  28.1    2:20   0.0  12.4   0.0  13.8  48.3   17:50   NNE
25  28.8  33.4   16:30  25.3    5:20   0.0  10.5   0.0  11.7  41.8    9:00     N
26  29.4  32.6   15:40  26.1   22:20   0.0  11.1   0.0   9.2  35.4   12:00    NE
27  29.0  33.5   17:50  24.7    4:50   0.0  10.7   0.0   7.9  33.8   12:40    NE
28  29.1  33.7   16:00  25.3    7:10   0.0  10.8   0.0   9.3  32.2   20:00    NE
29  28.1  31.7   14:40  24.4   23:40   0.0   9.8   0.0   8.2  32.2   11:30    NE
30  26.6  31.2   16:30  22.4    5:20   0.0   8.3   0.0   5.8  30.6   12:40     W
31  27.4  31.7   14:30  23.3    7:00   0.0   9.1   0.0   8.5  46.7   20:20    NW
-------------------------------------------------------------------------------------
    29.5  39.4    15    22.1     3     0.0 346.1   0.0   9.4  56.3    11      NE

Max >=  32.0: 27
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/08/24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *