Climatological Overview: September 2024 – Chios

Creators

Description

September 2024 marked a gradual transition from the warm summer conditions to autumn, with notable events such as heavy rainfall mid-month. Below is a summary of the climatological data for the month.

Temperature:

  • Average temperature: 24.8°C
  • Highest temperature: 34.7°C on September 5
  • Lowest temperature: 16.6°C on September 17
  • Days with temperatures ≥ 32°C: 5 days

Rainfall:

  • Total rainfall: 131.2 mm
  • Day with maximum rainfall: 113.79 mm on September 11
  • Days with measurable rainfall (>0.2 mm): 3 days
  • Days with rainfall > 2 mm: 2 days
  • Days with rainfall > 20 mm: 1 day

Wind:

  • Average wind speed: 7.3 km/h
  • Maximum wind speed: 57.9 km/h on September 11
  • Dominant wind direction: West (W)

Conclusion:

September 2024 was characterized by high temperatures at the beginning of the month and significant rainfall mid-month. The intense rainfall on September 11 stands out as the month’s most notable weather event, accompanied by strong winds. These changing conditions highlight the onset of the autumn season.

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: chiostown   CITY:    STATE:  
ELEV:    32 m  LAT:  38° 23' 05" N  LONG:  26° 07' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.9  29.7   18:30  20.6    5:20   0.0   7.6   0.0   8.4  38.6   11:30    NE
 2  26.4  29.8   18:40  22.7    7:00   0.0   8.1   0.0   5.1  24.1   11:30     W
 3  27.6  32.6   18:00  22.2    6:30   0.0   9.3   0.0   6.3  30.6   12:40    NE
 4  30.0  34.2   16:30  26.6    6:50   0.0  11.7   0.0   7.6  33.8   16:20    NE
 5  30.3  34.7   17:40  25.6    6:40   0.0  12.0   0.0  10.0  37.0   13:30   NNE
 6  30.8  34.6   17:40  27.6    3:40   0.0  12.5   0.0   8.0  30.6   10:20   NNW
 7  29.9  32.7   14:40  27.5   00:00   0.0  11.7   0.0   9.3  32.2   11:30    NE
 8  27.0  30.2   15:50  23.8    7:10   0.0   8.7   0.0   9.8  43.5   12:50     N
 9  25.7  29.8   16:30  22.3   00:00   0.0   7.4   0.0   9.5  37.0    1:10    NE
10  24.5  28.0   15:20  21.4    3:40   0.0   6.2   0.0   9.0  40.2   14:50     S
11  23.5  27.8   14:40  19.6    3:10   0.0   5.2 113.8   7.6  57.9    3:10    SE
12  24.8  28.3   14:50  22.1   23:30   0.0   6.6   0.0   7.4  35.4   12:30    SE
13  25.2  29.4   15:30  21.5    2:00   0.0   6.9   0.0   7.7  38.6   12:10    SE
14  26.6  30.3   13:50  22.4   23:10   0.0   8.3   0.0   8.0  38.6   12:40     S
15  24.1  26.3    1:30  19.1   22:40   0.0   5.8   0.0   6.1  37.0   12:00     W
16  20.6  24.7   10:40  17.8   23:50   0.0   2.3  17.2   2.7  30.6   13:30     W
17  21.9  27.6   17:10  16.6    5:20   0.3   3.9   0.0   4.7  25.7   14:50     W
18  23.3  26.8   15:50  19.9    7:30   0.0   5.0   0.0   5.5  30.6   12:50    NE
19  24.2  28.0   16:40  20.4    0:40   0.0   5.9   0.0   7.7  30.6   13:00    NE
20  23.6  26.9   15:50  20.9    4:30   0.0   5.3   0.0   8.2  32.2   12:00   NNW
21  23.2  26.1   15:50  20.9    7:20   0.0   4.9   0.0  11.4  35.4   18:40    NW
22  23.0  26.4   16:30  20.6    6:00   0.0   4.7   0.0  11.3  46.7   11:40   NNW
23  23.3  26.1   17:20  20.4    7:20   0.0   5.0   0.0   7.6  30.6   13:50    NE
24  22.3  25.9   16:10  18.6   23:20   0.0   4.0   0.0   5.3  25.7   13:30    NE
25  21.7  27.4   17:50  17.2    7:20   0.1   3.5   0.0   5.1  25.7   13:20     W
26  23.1  30.7   17:10  17.9    7:10   0.0   4.8   0.0   5.6  29.0   12:10     W
27  23.6  30.9   17:50  18.9    7:30   0.0   5.3   0.2   6.3  29.0   11:30     W
28  22.1  27.8   16:50  17.5    5:30   0.0   3.8   0.0   3.5  16.1   13:40     W
29  23.0  29.4   16:00  17.6    7:00   0.0   4.8   0.0   4.8  29.0   23:40     W
30  22.1  25.3    0:10  18.2   21:50   0.0   3.8   0.0   9.0  45.1    1:20    NW
-------------------------------------------------------------------------------------
    24.8  34.7     5    16.6    17     0.5 194.7 131.2   7.3  57.9    11       W

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 113.79 ON 11/09/24
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *