Climatological Overview: October 2024 – Chios Town

Creators

Description

October 2024 in Chios Town marked a transition from warm late summer days to cooler autumn weather. The absence of rainfall and persistent winds are indicative of a stable weather pattern during the month.

Temperature:

  • Average temperature: 20.3°C.
  • Highest temperature: 28.3°C on October 6.
  • Lowest temperature: 12.3°C on October 27.
  • Days with temperatures ≥ 32°C: None.

Rainfall:

  • Total rainfall: 0.0 mm (dry month).
  • Days with measurable rainfall (>0.2 mm): None.

Wind:

  • Average wind speed: 9.0 km/h.
  • Maximum wind speed: 51.5 km/h on October 18.
  • Dominant wind direction: North (N).

Conclusion:

October 2024 was characterized by mild temperatures, no precipitation, and consistent winds, predominantly from the north. The month represented a gradual cooling trend without significant weather disturbances.

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: chiostown   CITY:    STATE:  
ELEV:    32 m  LAT:  38° 23' 05" N  LONG:  26° 07' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.1  24.2   16:20  15.4    6:50   0.8   1.5   0.0   5.0  27.4   16:40     W
 2  19.9  24.3   16:00  15.3    1:20   0.4   2.0   0.0   5.6  29.0   14:00    NE
 3  20.2  25.3   16:10  15.4    6:50   0.7   2.7   0.0   5.3  32.2   16:50     W
 4  22.5  27.2   15:40  17.9    0:20   0.0   4.2   0.0   8.0  37.0   14:20    SE
 5  23.6  27.4   17:30  19.3    1:40   0.0   5.3   0.0   8.9  37.0   18:50    SE
 6  24.2  28.3   13:50  21.3   23:40   0.0   5.9   0.0   6.3  33.8   15:50    SE
 7  22.6  26.2   13:50  18.6    7:20   0.0   4.2   0.0   4.3  20.9    1:30     W
 8  21.7  26.4   15:40  17.2    3:40   0.1   3.4   0.0   5.8  30.6   12:10     W
 9  21.6  26.9   14:20  17.2    3:50   0.2   3.5   0.0   6.6  38.6   15:50     W
10  22.3  25.9   16:40  19.2    3:00   0.0   4.0   0.0   6.9  33.8   12:20    SE
11  22.8  26.1   16:00  18.6    4:50   0.0   4.6   0.0   7.6  35.4   13:10   SSE
12  23.4  26.7   12:10  20.0   23:50   0.0   5.2   0.0   6.0  32.2   13:50    SE
13  22.7  26.3   14:40  20.1    1:10   0.0   4.4   0.0   9.5  37.0   12:10    NW
14  21.2  23.8   16:30  18.1    4:20   0.0   2.9   0.0   8.2  35.4   21:20   NNW
15  22.8  27.4   16:30  19.4    5:10   0.0   4.5   0.0   9.2  43.5   11:00   NNE
16  22.5  26.4   15:10  19.7   23:50   0.0   4.2   0.0  12.1  48.3   00:00   NNE
17  18.5  20.7   16:10  15.4   23:50   0.3   0.5   0.0  16.4  49.9   22:00   NNE
18  16.9  19.4   16:30  15.0    3:00   1.5   0.1   0.0  14.6  51.5    1:00   NNE
19  17.0  20.1   16:30  14.3    6:30   1.6   0.3   0.0  11.9  40.2   14:40     N
20  17.6  20.8   16:40  15.2    4:30   1.2   0.5   0.0  10.3  37.0   12:40   NNW
21  17.6  20.4   14:50  15.2    7:20   1.2   0.4   0.0  12.4  48.3   10:20   NNW
22  18.1  21.6   16:50  15.2    7:10   1.0   0.8   0.0  10.0  40.2   11:50     N
23  19.2  23.3   15:50  15.7    8:00   0.6   1.5   0.0   9.5  35.4   10:10   NNW
24  19.0  22.7   16:00  16.5    8:00   0.3   1.1   0.0  10.8  37.0   23:40     N
25  18.7  22.3   15:20  15.9    7:10   0.7   1.1   0.0  11.6  40.2   10:10     N
26  18.6  22.0   16:50  15.5    7:10   0.8   1.0   0.0   9.8  37.0   11:10   NNE
27  17.4  22.5   16:10  12.3    6:00   1.9   0.9   0.0   6.1  30.6   11:30    NE
28  18.3  23.5   16:10  12.4    6:40   1.7   1.7   0.0   6.1  33.8   11:00     W
29  22.1  25.3   15:10  18.8   00:00   0.0   3.8   0.0  10.3  41.8   21:30     N
30  19.2  22.8   15:00  16.5   00:00   0.3   1.1   0.0  12.1  45.1    9:50     N
31  17.8  21.1   14:40  15.2    3:20   1.1   0.6   0.0  12.1  40.2   11:30   NNE
-------------------------------------------------------------------------------------
    20.3  28.3     6    12.3    27    16.2  78.0   0.0   9.0  51.5    18       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/10/24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *