Meteorological Data from Chios: July 2024 Baseline Measurements for the MUSICA Project

Creators

Description

July 2024 presented intense summer conditions in Chios Town, with persistent high temperatures, no rainfall, and steady winds. The data collected throughout the month showcases the extreme summer weather experienced in the region.

Temperature:

  • Average temperature: 30.4°C.
  • Highest temperature: 39.0°C on July 18.
  • Lowest temperature: 22.1°C on July 3 and 4.
  • Days with temperatures ≥ 32°C: 28 days.

Rainfall:

  • Total rainfall: 0.0 mm.
  • Days with rainfall: None.

Wind:

  • Average wind speed: 10.9 km/h.
  • Maximum wind speed: 54.7 km/h on July 6, 9, and 15.
  • Dominant wind direction: North (N).

Conclusion:

July was characterized by extremely high temperatures, no precipitation, and persistent winds from the north. This weather profile reinforces the intensity of summer in the region, highlighting the need for heat and wind monitoring during such periods.

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: chiostown   CITY:    STATE:  
ELEV:    32 m  LAT:  38° 23' 05" N  LONG:  26° 07' 18" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.3  35.3   16:30  24.2    6:00   0.0  11.0   0.0  11.1  51.5    9:50    NE
 2  28.4  33.6   13:20  24.4   23:50   0.0  10.1   0.0   7.1  37.0    3:30    NE
 3  26.4  30.6   12:20  22.1    4:10   0.0   8.1   0.0   6.8  38.6   11:10    SE
 4  25.1  29.1   13:40  22.1    4:30   0.0   6.8   0.0   7.1  46.7   15:30     W
 5  27.0  31.9   16:50  22.1    1:40   0.0   8.7   0.0   9.8  38.6   10:10    NE
 6  28.2  32.2   17:40  24.8    4:00   0.0   9.9   0.0  14.3  54.7    9:20   NNE
 7  29.3  35.1   17:00  24.7    5:20   0.0  11.0   0.0  12.9  41.8   11:30     N
 8  30.8  37.2   16:20  25.6    7:10   0.0  12.5   0.0  13.5  40.2    8:10    NE
 9  32.3  37.3   15:40  27.4    5:00   0.0  14.0   0.0  14.3  54.7   12:10   NNE
10  32.4  37.7   15:50  29.2    6:10   0.0  14.2   0.0  15.0  46.7   16:00   NNE
11  31.2  35.4   15:50  27.5    5:20   0.0  12.9   0.0  10.9  41.8   10:20   NNE
12  30.6  34.5   17:10  27.6    6:10   0.0  12.3   0.0  11.3  45.1   13:50     N
13  31.2  36.2   16:30  26.6    4:30   0.0  12.9   0.0  10.6  37.0   12:10     N
14  31.4  36.0   15:50  27.8    6:30   0.0  13.2   0.0  11.6  40.2    9:20   NNW
15  30.6  35.8   16:50  26.9    2:50   0.0  12.3   0.0  15.0  54.7   11:10     N
16  31.4  35.9   18:10  27.0    6:00   0.0  13.1   0.0  12.2  45.1   14:30     N
17  33.3  37.7   16:50  29.7    4:00   0.0  15.0   0.0  11.6  41.8   16:10     N
18  33.9  39.0   15:30  29.9    3:50   0.0  14.8   0.0  12.9  46.7   10:30     N
19  33.7  38.7   16:10  29.7    6:10   0.0  15.4   0.0  13.0  41.8   12:00     N
20  32.9  37.5   16:40  29.2    6:30   0.0  14.7   0.0  11.1  41.8    3:40     N
21  30.2  33.6   17:00  26.1   00:00   0.0  11.9   0.0   4.8  24.1    1:00    SE
22  29.1  36.0   16:40  23.8    6:00   0.0  10.8   0.0   3.7  20.9   13:30    SE
23  32.2  38.3   16:10  25.4    4:20   0.0  13.9   0.0   8.9  32.2   11:10    NE
24  30.8  35.1   17:20  27.9    4:10   0.0  12.5   0.0  10.0  43.5   10:20     N
25  30.0  34.3   16:50  27.3    5:50   0.0  11.7   0.0  11.9  46.7   10:30    NW
26  28.8  32.7   16:30  25.2    6:10   0.0  10.5   0.0  11.3  40.2    6:20    NW
27  29.1  33.5   17:40  25.8    2:30   0.0  10.8   0.0  10.5  40.2   20:50   NNE
28  29.9  35.3   18:20  24.9    5:30   0.0  11.6   0.0  11.3  40.2    9:30   NNE
29  32.4  37.8   16:30  28.3    4:10   0.0  14.1   0.0   9.8  35.4   14:50    NE
30  30.8  35.7   16:40  27.2   00:00   0.0  12.5   0.0  12.7  46.7   12:30     N
31  28.8  33.5   15:50  25.0    5:20   0.0  10.5   0.0  12.6  43.5   17:00     N
-------------------------------------------------------------------------------------
    30.4  39.0    18    22.1     3     0.0 373.4   0.0  10.9  54.7     6       N

Max >=  32.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/07/24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *