Meteorological Data from Kardamyla, Chios: November 2024 Baseline Measurements for the MUSICA Project

Creators

Description

November 2024 exhibited a clear shift to winter conditions in Kardamyla. With lower temperatures, increased rainfall, and occasionally strong winds, the month marked a transition to cooler weather. The following analysis provides detailed insights into the climatic trends observed during November.

Temperature:

  • Average temperature: 14.4°C.
  • Highest temperature: 23.1°C on November 21.
  • Lowest temperature: 4.7°C on November 25 and 27.
  • Days with temperatures ≥ 32°C: 0 days.

Rainfall:

  • Total rainfall: 51.2 mm.
  • Maximum daily rainfall: 17.2 mm on November 16.
  • Days with rainfall > 0.2 mm: 10 days.

Wind:

  • Average wind speed: 8.6 km/h.
  • Maximum wind speed: 70.8 km/h on November 21.
  • Dominant wind direction: North (N).

Conclusion:

November brought significant changes, with cooler temperatures and consistent rainfall, signaling the onset of winter. Strong winds from the north occasionally dominated, reflecting the more dynamic weather patterns typical of the season.

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: kardamyla   CITY:    STATE:  
ELEV:     7 m  LAT:  38° 32' 17" N  LONG:  26° 06' 54" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.4  21.3   14:50  12.4   00:00   1.4   0.5   0.0   5.5  24.1    1:50     N
 2  15.3  20.0   16:00  10.7    5:10   3.4   0.4   0.0   4.7  27.4   14:20   WSW
 3  15.6  20.8   11:50   9.6    5:40   3.1   0.3   0.0  12.9  49.9   18:10     N
 4  15.8  17.4   15:40  14.5    7:00   2.5   0.0   0.0  14.2  45.1    0:30     N
 5  15.8  18.2   14:30  10.5    3:00   2.5   0.0   0.0  12.4  40.2   16:50     N
 6  15.2  18.1   16:00  13.1    6:30   3.1   0.0   0.0   8.0  30.6    0:20     N
 7  15.3  19.8   16:00   9.3    5:10   3.1   0.1   0.0   6.0  27.4    8:20     N
 8  14.6  20.6   16:10   8.1    3:50   3.9   0.2   0.0   4.3  29.0   21:00     N
 9  16.3  19.9   15:40  12.6    1:20   2.2   0.1   0.0   7.1  30.6   19:40     N
10  15.4  17.4   14:20  14.4    7:00   2.9   0.0   0.0  10.3  32.2   18:20     N
11  14.2  16.8   12:50   9.4   22:20   4.1   0.0   0.0   5.6  22.5    5:30     N
12  13.6  18.3   12:40   8.7    5:10   4.8   0.0   0.0   2.6  16.1   12:20     N
13  13.8  18.2   11:40  10.5    4:50   4.6   0.0   3.6   0.3  11.3   11:50     E
14  15.9  19.4   12:00  11.5    0:30   2.4   0.1   1.0   8.2  38.6   12:00   SSE
15  16.1  20.1   11:30  12.6    7:00   2.4   0.2   1.0   0.8  16.1   11:10    SW
16  14.7  16.1    5:30  12.8   22:20   3.7   0.0  17.2   7.7  41.8   18:50   ENE
17  14.0  15.1   13:00  12.3   22:50   4.3   0.0   0.2   8.5  32.2   10:10     N
18  13.2  16.3    9:50   7.7   22:20   5.2   0.0   0.0   3.1  24.1   11:00   NNW
19  11.3  17.9   11:10   7.2   23:00   7.1   0.0   0.2   0.5  12.9   11:10     N
20  17.1  20.5   22:10   7.9    0:20   1.7   0.5   0.4  18.7  49.9   10:20   SSE
21  20.7  23.1   12:10  15.9   00:00   0.1   2.4   0.0  18.5  70.8    5:50    SW
22  17.8  22.2   14:50   9.8    6:50   2.2   1.6   0.0  14.3  67.6   23:40     S
23  16.1  21.3    1:40   9.5   23:40   3.2   1.0  10.8  21.2  62.8    0:10     S
24   9.5  10.6   16:10   8.2    7:20   8.8   0.0   0.0  20.4  59.5    1:10     N
25  10.3  12.6   13:30   4.7    5:20   8.1   0.0   0.0   9.0  30.6   13:20     N
26   9.7  13.3   15:00   4.9   23:50   8.6   0.0   0.0   4.8  29.0    1:10     N
27   9.3  15.0   14:00   4.7    6:10   9.0   0.0   0.0   1.9  20.9   13:30     N
28  10.4  17.6   15:20   5.9    5:20   7.9   0.0   0.0   1.1  16.1   11:50    SW
29  13.2  17.8   13:40   6.4    7:10   5.2   0.0   0.2  10.0  45.1   14:10   SSE
30  15.8  17.4   17:20  15.0    7:20   2.5   0.0  16.6  14.6  45.1   20:40   SSE
-------------------------------------------------------------------------------------
    14.4  23.1    21     4.7    25   123.9   7.2  51.2   8.6  70.8    21       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.20 ON 16/11/24
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *