Meteorological Data from Kardamyla, Chios: October 2024 Baseline Measurements for the MUSICA Project

Creators

Description

October 2024 reflected the gradual shift to autumn conditions in Kardamyla. With cooler temperatures, no rainfall, and steady winds predominantly from the north, the month was characterized by stable weather patterns. Below is an analysis of the observed data for October, shedding light on the climatic trends of the region.

Temperature:

  • Average temperature: 19.9°C.
  • Highest temperature: 30.1°C on October 6.
  • Lowest temperature: 9.2°C on October 27 and 28.
  • Days with temperatures ≥ 32°C: 0 days.

Rainfall:

  • Total rainfall: 0.0 mm.
  • Days with rainfall: None.

Wind:

  • Average wind speed: 8.6 km/h.
  • Maximum wind speed: 53.1 km/h on October 17.
  • Dominant wind direction: North (N).

Conclusion:

October marked the end of the dry season, with mild to cool temperatures and no rainfall. The north winds remained dominant, often reaching significant speeds, reflecting the stable yet shifting weather patterns typical for autumn in Kardamyla.

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: kardamyla   CITY:    STATE:  
ELEV:     7 m  LAT:  38° 32' 17" N  LONG:  26° 06' 54" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.9  23.3   16:30  13.6   00:00   1.1   1.8   0.0   5.0  32.2   15:10     N
 2  17.8  23.2   15:30  12.0    7:10   2.2   1.7   0.0   5.0  24.1   10:30   WSW
 3  19.1  26.4   15:00  12.0    7:30   2.1   2.7   0.0   4.3  24.1   15:50    SE
 4  21.9  27.4   15:40  14.8    4:20   0.7   4.2   0.0  11.6  46.7   11:00   SSE
 5  24.3  29.8   12:30  20.2    5:40   0.0   5.9   0.0   8.9  45.1    8:00    SE
 6  25.3  30.1   12:40  23.0    7:00   0.0   6.9   0.0  13.4  38.6    5:50    SE
 7  22.9  25.8    9:40  17.3    7:50   0.1   4.6   0.0   7.6  38.6   17:30   NNW
 8  20.8  26.0   15:40  15.3    7:30   0.7   3.2   0.0   4.8  29.0   17:50     N
 9  20.7  27.9   13:50  14.1    7:00   1.2   3.6   0.0   5.5  37.0   13:30    SW
10  22.7  25.8   16:20  18.1    5:20   0.0   4.3   0.0  11.4  49.9   11:40   SSE
11  23.2  27.1   17:50  17.6    3:30   0.1   4.8   0.0  12.1  48.3   16:00   SSE
12  24.4  28.0   13:20  20.7   00:00   0.0   6.1   0.0   8.0  45.1    0:20    SE
13  22.6  25.5   15:50  20.0    1:50   0.0   4.3   0.0   6.9  33.8   23:10     N
14  21.8  23.4   16:20  20.2    7:30   0.0   3.4   0.0  12.2  37.0   17:10     N
15  21.9  26.8   16:20  14.6    6:20   0.1   3.7   0.0   7.4  29.0   15:40     N
16  20.8  25.7   16:00  14.2    6:40   0.8   3.3   0.0   9.8  48.3   21:00     N
17  19.0  20.7   16:10  16.2   00:00   0.2   0.8   0.0  23.0  53.1    7:00     N
18  17.6  19.7   16:30  15.7    2:00   1.1   0.3   0.0  14.5  40.2    0:20     N
19  17.3  19.8   17:20  14.5    3:30   1.4   0.3   0.0   9.0  35.4   20:50     N
20  17.9  21.3   17:20  15.7    7:10   1.0   0.6   0.0   6.8  30.6   20:50     N
21  18.1  20.8   16:20  15.7    6:10   0.8   0.6   0.0   9.7  38.6   19:30     N
22  18.6  22.3   17:00  16.2    7:50   0.6   0.8   0.0   8.4  30.6   20:40     N
23  18.7  22.1   16:30  12.6    6:50   0.6   0.9   0.0   5.5  30.6   15:00     N
24  18.4  23.2   16:50  12.2    7:20   0.9   1.1   0.0   5.6  30.6   20:10     N
25  18.0  22.1   16:50  11.0    8:00   1.2   0.9   0.0   5.5  30.6    4:50     N
26  17.3  22.2   16:30  11.8    5:50   1.7   0.6   0.0   5.0  25.7    0:10   NNW
27  15.3  20.9   15:20   9.2   00:00   3.5   0.4   0.0   4.7  19.3    1:50   WSW
28  16.3  21.4   16:00   9.2    7:00   2.9   0.8   0.0   5.6  30.6   17:50   NNW
29  17.9  24.6   15:30   9.9    4:20   2.3   1.9   0.0   4.7  24.1   20:40     N
30  19.3  23.0   15:30  15.3    6:10   0.2   1.2   0.0  10.6  41.8   18:50     N
31  18.4  21.6   15:10  16.2    2:40   0.6   0.7   0.0  15.6  46.7   19:10     N
-------------------------------------------------------------------------------------
    19.9  30.1     6     9.2    27    27.7  76.4   0.0   8.6  53.1    17       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/10/24
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *