Meteorological Data from Kardamyla, Chios: September 2024 Baseline Measurements for the MUSICA Project

Creators

Description

September 2024 marked the transition from the intense heat of summer to milder conditions. Significant rainfall was recorded, including one day of heavy precipitation, while temperatures remained relatively moderate. The data provides insights into the climatic behavior of the region during this month.

Temperature:

  • Average temperature: 23.9°C.
  • Highest temperature: 32.8°C on September 5.
  • Lowest temperature: 14.1°C on September 25 and 26.
  • Days with temperatures ≥ 32°C: 3 days.

Rainfall:

  • Total rainfall: 62.8 mm.
  • Days with rainfall > 0.2 mm: 3 days.
  • Day with maximum rainfall: 62.2 mm on September 11.

Wind:

  • Average wind speed: 6.5 km/h.
  • Maximum wind speed: 53.1 km/h on September 10 and 13.
  • Dominant wind direction: Northwest (NNW).

Conclusion:

September exhibited milder temperatures compared to the preceding months, with significant rainfall on September 11 distinguishing it from the dry summer. Winds remained steady, predominantly from the northwest, emphasizing the seasonal shift.

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: kardamyla   CITY:    STATE:  
ELEV:     7 m  LAT:  38° 32' 17" N  LONG:  26° 06' 54" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.4  28.6   17:30  22.9    4:00   0.0   7.1   0.0   7.6  33.8   15:40   NNW
 2  25.8  29.7   17:50  20.9    5:50   0.0   7.5   0.0   4.5  30.6   15:00   NNW
 3  26.5  30.9   18:40  20.2    7:20   0.0   8.2   0.0   5.1  32.2   14:20   NNW
 4  27.3  32.1   18:30  21.9    7:00   0.0   9.0   0.0   5.1  29.0   17:10     N
 5  26.8  32.8   16:30  19.5    7:00   0.0   8.4   0.0   3.5  30.6   16:50     N
 6  26.7  32.4   16:50  18.6    7:00   0.0   8.4   0.0   3.5  24.1   16:20     N
 7  26.6  31.8   14:50  20.3    7:10   0.0   8.2   0.0   3.7  27.4   16:50   NNW
 8  26.3  28.8   14:50  24.1    7:00   0.0   8.0   0.0   7.1  37.0    9:10   NNW
 9  25.1  29.2   14:50  19.8   23:50   0.0   6.8   0.0   8.2  32.2    0:10     N
10  24.7  28.5   13:30  19.9    0:30   0.0   6.3   0.4  16.4  53.1   21:40   SSE
11  23.6  27.6   14:10  18.8    2:00   0.0   5.2  62.2   1.9  38.6    0:50     N
12  25.0  29.1   13:20  20.6   00:00   0.0   6.7   0.0   7.1  38.6   13:00   SSE
13  25.4  30.5   16:10  19.3    2:50   0.0   7.1   0.2  14.6  53.1   13:10   SSE
14  27.5  31.9   13:10  23.1   00:00   0.0   9.2   0.0   8.7  40.2   11:20   WSW
15  23.4  27.7   14:30  15.7   23:50   0.2   5.2   0.0   5.5  40.2   12:30   NNW
16  20.5  25.7   10:50  15.3    7:00   0.7   2.8   0.0   2.6  22.5    9:50   WSW
17  21.2  26.4   16:30  15.1    6:10   0.8   3.7   0.0   5.0  37.0   19:30   NNW
18  22.5  26.3   14:10  18.1    2:10   0.0   4.2   0.0   4.0  22.5   10:50     N
19  22.7  27.0   17:10  18.0    3:30   0.0   4.4   0.0   5.0  25.7   15:40   NNW
20  23.0  26.7   15:00  17.4    4:40   0.1   4.7   0.0   7.4  37.0   21:20   NNW
21  23.5  26.4   16:10  21.8    6:50   0.0   5.2   0.0  13.8  43.5   19:10   NNW
22  23.3  26.1   14:40  21.5    6:10   0.0   5.0   0.0  13.0  38.6    2:10   NNW
23  23.8  26.3   13:30  22.3    5:40   0.0   5.4   0.0   7.4  29.0    0:10     N
24  20.3  25.8   13:50  15.2   23:50   0.7   2.6   0.0   4.0  25.7   17:50    SW
25  19.8  25.7   16:50  14.1    7:00   1.3   2.8   0.0   4.3  27.4   17:20     N
26  22.2  28.2   17:10  14.1    7:00   1.1   4.8   0.0   3.7  32.2   16:20   NNW
27  21.9  28.6   17:10  15.3    7:10   0.6   4.1   0.0   4.7  25.7   18:20    SW
28  20.5  26.6   16:30  14.3    5:30   1.0   3.2   0.0   4.7  24.1   15:30    SW
29  22.2  28.9   13:40  15.0    3:20   0.8   4.7   0.0   4.7  30.6   23:20    SW
30  22.0  24.8    0:30  19.6   21:40   0.0   3.7   0.0   7.4  43.5    2:30    NW
-------------------------------------------------------------------------------------
    23.9  32.8     5    14.1    25     7.3 172.6  62.8   6.5  53.1    10     NNW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 62.20 ON 11/09/24
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *